Countdown to New Year's Day
Live days, hours, minutes and seconds until New Year's Day, in your local time.
New Year's Day
--
Days
--
Hours
--
Minutes
--
Seconds
Create a countdown
Popular countdowns
Dates for the next 10 years
| Year | Date | Day off in United States | Day off in United Kingdom |
|---|---|---|---|
| 2026 | Thu, Jan 1, 2026 | – | – |
| 2027 | Fri, Jan 1, 2027 | – | – |
| 2028 | Sat, Jan 1, 2028 | Fri, Dec 31, 2027 | Mon, Jan 3, 2028 |
| 2029 | Mon, Jan 1, 2029 | – | – |
| 2030 | Tue, Jan 1, 2030 | – | – |
| 2031 | Wed, Jan 1, 2031 | – | – |
| 2032 | Thu, Jan 1, 2032 | – | – |
| 2033 | Sat, Jan 1, 2033 | Fri, Dec 31, 2032 | Mon, Jan 3, 2033 |
| 2034 | Sun, Jan 1, 2034 | Mon, Jan 2, 2034 | Mon, Jan 2, 2034 |
| 2035 | Mon, Jan 1, 2035 | – | – |
Dates follow each holiday's official rule. Governments occasionally move or add holidays, so check official sources before making plans.
About New Year's Day
New Year's Day, January 1, marks the start of the year in the Gregorian calendar. It is a public holiday in the United States, the United Kingdom, Canada and Australia, and it usually follows celebrations that begin on New Year's Eve, with fireworks at midnight.